Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
816 Premier Auto | 142 | 56 | 13 | $134.96 |
Able Appliance Repair | 160 | 50 | 15 | $120.50 |
Ameren Missouri | 108 | 35 | 13 | $84.35 |
American Family Insurance, Rick Mulder Agency | 122 | 42 | 15 | $101.22 |
Arby's | 66 | 8 | 0 | $19.28 |
ARC Physical Therapy+ | 151 | 57 | 16 | $137.37 |
Ashlee Weber Orthodontics | 122 | 43 | 13 | $103.63 |
A Touch of Health Chiropractic | 71 | 15 | 1 | $36.15 |
Bee Square Pro Painting LLC | 127 | 33 | 0 | $79.53 |
Bin-Wizards | 49 | 0 | 0 | $0.00 |
Birds of a Feather Home Concepts & Design | 49 | 0 | 0 | $0.00 |
Bridal by SHL | 49 | 3 | 0 | $7.23 |
Bulldog Rental & Sales | 53 | 0 | 0 | $0.00 |
Bull Run Roofing LLC | 85 | 7 | 0 | $16.87 |
Burger King | 65 | 0 | 0 | $0.00 |
Casa Di Vite International Wine Cafe | 79 | 0 | 0 | $0.00 |
Clay County Missouri Sheriff's Office | 71 | 1 | 0 | $2.41 |
Clay County Public Health Center | 54 | 0 | 0 | $0.00 |
Cloud9 Roofing LLC | 117 | 35 | 0 | $84.35 |
Community Covenant Church, Kearney | 68 | 0 | 0 | $0.00 |
Connected Families Counseling | 68 | 12 | 0 | $28.92 |
Consolidated Communications | 67 | 11 | 0 | $26.51 |
DG Lawnscaping | 67 | 0 | 0 | $0.00 |
Dunn''s Flooring, LLC | 78 | 24 | 0 | $57.84 |
Dunns Guns at the Armory | 61 | 2 | 0 | $4.82 |
Edward Jones, Jim Smith | 70 | 8 | 0 | $19.28 |
Edward Jones, Mark Guelich | 82 | 13 | 0 | $31.33 |
Edward Jones/Beau Walker | 109 | 16 | 0 | $38.56 |
EEC Windows, Siding & Roofing | 168 | 54 | 13 | $130.14 |
Elite Master Contractors / Brandon Fenwick | 111 | 11 | 0 | $26.51 |
Elite Sound Events | 95 | 16 | 4 | $38.56 |
EquityJet | 90 | 11 | 1 | $26.51 |
Ernzen & Ernzen LLC | 61 | 0 | 0 | $0.00 |
Evergreen Health and Wellness, LLC | 41 | 0 | 0 | $0.00 |
Farm Fresh Meats | 63 | 1 | 0 | $2.41 |
First Christian Church of Kearney | 71 | 0 | 0 | $0.00 |
Fresh Start Now Financial Coaching | 19 | 0 | 0 | $0.00 |
Fry-Bross & Spidle Funeral Home and Cremation Services | 55 | 4 | 0 | $9.64 |
GFI Digital | 43 | 8 | 0 | $19.28 |
Good Samaritan Center of Excelsior Springs | 54 | 0 | 0 | $0.00 |
Green Seasons Lawn & Tree Service | 36 | 1 | 0 | $2.41 |
Hakes Real Estate - Joe Prenger | 58 | 0 | 0 | $0.00 |
Hales Heating and Cooling | 82 | 18 | 3 | $43.38 |
Hampton Plumbing Inc | 50 | 7 | 1 | $16.87 |
Harmony Hill Animal Hospital | 80 | 9 | 0 | $21.69 |
Hedrick Construction Co. LLC | 55 | 0 | 0 | $0.00 |
High Flow Drainage Solutions | 88 | 10 | 0 | $24.10 |
Holiday Inn Express and Suites | 65 | 0 | 0 | $0.00 |
Holt Veterinary Clinic | 103 | 20 | 2 | $48.20 |
Hunan Garden | 44 | 4 | 0 | $9.64 |
Infinite Beauty Bar | 57 | 2 | 0 | $4.82 |
Intercept Fiber | 90 | 17 | 0 | $40.97 |
Interstate Auto Service & Towing | 53 | 0 | 0 | $0.00 |
ISOTech/KC Coyote | 72 | 11 | 0 | $26.51 |
Jefferson Street Flooring | 100 | 11 | 0 | $26.51 |
Jenna Nelson - Country Financial Agent | 50 | 0 | 0 | $0.00 |
Jimmy John's Gourmet Sandwiches | 60 | 0 | 0 | $0.00 |
Joseph L Nelson PC, dba Nelson Home Group | 66 | 0 | 0 | $0.00 |
Jostmeyer Land Solutions | 59 | 14 | 0 | $33.74 |
KCSourceLink | 48 | 0 | 0 | $0.00 |
Kearney Dental | 50 | 8 | 0 | $19.28 |
Kearney Enrichment Council | 48 | 0 | 0 | $0.00 |
Kearney Family Chiropractic Center | 59 | 0 | 0 | $0.00 |
Kearney Fire & Rescue | 54 | 9 | 0 | $21.69 |
Kearney Food Pantry | 69 | 0 | 0 | $0.00 |
Kearney Historic Museum | 44 | 0 | 0 | $0.00 |
Kearney Masonic Lodge No. 311 AF & AM | 67 | 0 | 0 | $0.00 |
Kearney Rotary Club | 53 | 0 | 0 | $0.00 |
Kearney School District | 48 | 0 | 0 | $0.00 |
Kearney Trust Company | 99 | 11 | 0 | $26.51 |
Kelling Chiropractic Center | 75 | 8 | 1 | $19.28 |
KPGZ 102.7 FM Radio Station | 59 | 0 | 0 | $0.00 |
Kristi Soligo - RE/MAX Revolution | 65 | 5 | 0 | $12.05 |
Lettermen's Propane | 79 | 9 | 0 | $21.69 |
Lighthouse Home Care | 75 | 8 | 0 | $19.28 |
Limitless Martial Arts | 51 | 0 | 0 | $0.00 |
Lockbaud LLC | 20 | 0 | 0 | $0.00 |
Marshall Trees & Nursery | 26 | 0 | 0 | $0.00 |
McDonalds of Kearney | 55 | 0 | 0 | $0.00 |
MC Mechanical | 61 | 0 | 0 | $0.00 |
Metropolitan Community College - Maple Woods | 59 | 8 | 0 | $19.28 |
Mid-Continent Public Library | 60 | 0 | 0 | $0.00 |
Modern Woodmen Fraternal Financial | 49 | 6 | 1 | $14.46 |
Montague Custom Travel Design | 93 | 11 | 1 | $26.51 |
Morgansites | 29 | 0 | 0 | $0.00 |
Mr. Dells Foods, LLC | 28 | 0 | 0 | $0.00 |
Norterre | 52 | 0 | 0 | $0.00 |
Northern Hills Baptist Church | 65 | 13 | 0 | $31.33 |
North Kansas City Hospital & Meritas Health | 49 | 0 | 0 | $0.00 |
Oak Pointe of Kearney | 49 | 10 | 0 | $24.10 |
Osborn Real Estate | 39 | 1 | 0 | $2.41 |
Paradigm Direct | 86 | 0 | 0 | $0.00 |
Paxton Window Cleaning | 70 | 6 | 0 | $14.46 |
Pence Air Conditioning, Heating & Appliances | 99 | 10 | 0 | $24.10 |
Personal Touch Engraving | 59 | 0 | 0 | $0.00 |
Platte-Clay Electric Cooperative | 34 | 1 | 0 | $2.41 |
Ply Gem Siding Group | 84 | 9 | 0 | $21.69 |
Porter's Building Center | 81 | 1 | 0 | $2.41 |
Premier Network | 92 | 9 | 0 | $21.69 |
Presko Remodeling | 60 | 1 | 0 | $2.41 |
Radiant Life Church | 84 | 15 | 0 | $36.15 |
RE/MAX Advantage | 86 | 6 | 0 | $14.46 |
RE/MAX ADVANTAGE - DEBBIE HOLT | 55 | 2 | 1 | $4.82 |
Realty Executives of Kansas City | 82 | 15 | 0 | $36.15 |
Rebuilding Together Kansas City | 61 | 1 | 0 | $2.41 |
Red-tail Roofing | 59 | 8 | 0 | $19.28 |
Redgate Disposal | 74 | 8 | 0 | $19.28 |
ReeceNichols, Stephanie DePrenger | 52 | 5 | 0 | $12.05 |
Roberts-Robinson Chevrolet GMC | 58 | 7 | 0 | $16.87 |
Roost by Birds of a Feather Home Concepts and Design | 101 | 8 | 0 | $19.28 |
Select Physical Therapy | 108 | 12 | 0 | $28.92 |
SERC of Kearney | 89 | 14 | 1 | $33.74 |
Shanks Heating and Cooling | 56 | 5 | 0 | $12.05 |
Signarama KC North | 53 | 0 | 0 | $0.00 |
Spectrum Weather and Specialty Insurance | 49 | 4 | 0 | $9.64 |
Stitch of the Time Spirit Shop | 68 | 1 | 0 | $2.41 |
Strate-Genesis LLC / LMI USA | 66 | 0 | 0 | $0.00 |
Summit Media Solutions | 83 | 8 | 0 | $19.28 |
Sunrise Hill Flower Farm | 62 | 1 | 0 | $2.41 |
Sutton Outdoor, LLC | 71 | 2 | 1 | $4.82 |
T7 Custom Sports | 88 | 5 | 0 | $12.05 |
T7 Lets Play | 97 | 11 | 0 | $26.51 |
Taligent LLC-Niki Allen | 90 | 15 | 0 | $36.15 |
The Animal Clinic of Kearney | 114 | 41 | 12 | $98.81 |
The Jamison Edward Group | 67 | 8 | 0 | $19.28 |
The Kearney Clinic | 57 | 9 | 0 | $21.69 |
The Regular Joe | 52 | 0 | 0 | $0.00 |
Three Birdies Boutique | 61 | 0 | 0 | $0.00 |
Tobacco Barn Farm | 100 | 22 | 0 | $53.02 |
Town & Country Lawn and Landscaping | 72 | 7 | 0 | $16.87 |
Tractor Supply Company | 88 | 14 | 0 | $33.74 |
Tracy Tucker State Farm Insurance | 83 | 11 | 0 | $26.51 |
Trustfall Plumbing and Heating Services LLC/ Sam Wermelskirchen | 91 | 8 | 0 | $19.28 |
Turn Key Realty | 74 | 7 | 0 | $16.87 |
United Fiber | 75 | 3 | 0 | $7.23 |
VaporWyse, LLC | 89 | 22 | 0 | $53.02 |
Verimore Bank | 112 | 8 | 0 | $19.28 |
Visual Hymn | 61 | 6 | 0 | $14.46 |
Voda Cleaning and Restoration of Kansas City | 104 | 11 | 0 | $26.51 |
Walnut Creek Vineyard & Winery | 49 | 0 | 0 | $0.00 |
Warrior Hearing Center of Smithville, LLC | 87 | 8 | 0 | $19.28 |
Waters Hardware | 79 | 0 | 0 | $0.00 |
Winscott Works LLC | 82 | 0 | 0 | $0.00 |
Wordsmith Publishing | 93 | 7 | 0 | $16.87 |
Workforce Alchemy | 53 | 1 | 0 | $2.41 |
TOTAL (145) | 10,426 | 1,190 | 128 | $2,867.90 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)